The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 14 of 14 for Last Name equals BURGH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burgh, Alice | I559 | b. 1137 | Burgh Next Aylsham, Norfolk, England |
| 2 | Burgh, Edward | I530 | b. 1451 | Northumberland, England |
| 3 | Burgh, Frances | I495 | b. 1583 | Gainsborough, England |
| 4 | Burgh, Hugh | I542 | b. 1388 | Clopton, England |
| 5 | Burgh, John | I544 | b. 1340 | |
| 6 | Burgh, Richard | I550 | b. 1259 | Ulster, Ireland |
| 7 | Burgh, Thomas | I534 | b. 1405 | Kent, England |
| 8 | Burgh, Thomas | I528 | b. 1430 | Gainsborough, England |
| 9 | Burgh, Thomas | I514 | b. 1481 | Surrey, England |
| 10 | Burgh, Thomas | I498 | b. 1558 | Gainsborough, England |
| 11 | Burgh, Walter | I558 | b. 1133 | Burgh Next Aylsham, Norfolk, England |
| 12 | Burgh, Walter | I552 | b. 1230 | Connaught, Ireland |
| 13 | Burgh, William | I556 | b. 1158 | Connaght, Ireland |
| 14 | Burgh, William | I504 | b. 1522 | Kettleby, England |




