The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 12 of 12 for Last Name equals O'BRIEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | O'Brien, Colleen Mary | I192 | ||
| 2 | O'Brien, Devonna Lucella | I189 | ||
| 3 | O'Brien, Holly Ann | I195 | ||
| 4 | O'Brien, John Bentley | I187 | b. 17 Dec 1921 | |
| 5 | O'Brien, John Oswald "Junior" | I188 | ||
| 6 | O'Brien, Mary Ellen | I196 | ||
| 7 | O'Brien, Maureen Beatrice | I190 | ||
| 8 | O'Brien, Mor | I557 | b. 1162 | Connaght, Ireland |
| 9 | O'Brien, Patrick Joseph | I191 | ||
| 10 | O'Brien, Pauleen Michelle | I193 | ||
| 11 | O'Brien, Prima Jane | I197 | ||
| 12 | O'Brien, Shawn Timothy | I194 |




